Monthly Summary for Jan 2026


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 3.6°C 5.4°C 12:55 1.1°C 22:57 14.7 0.0 10.7 mm 1.9 m/s 10.1 m/s 22:05 237°
02 2.8°C 4.7°C 12:30 -0.2°C 21:27 15.6 0.0 6.3 mm 0.7 m/s 10.2 m/s 13:00 264°
03 0.5°C 1.6°C 15:00 -1.1°C 03:02 17.8 0.0 1.3 mm 0.2 m/s 6.7 m/s 00:05 207°
04 -0.2°C 2.8°C 15:46 -2.6°C 05:15 18.5 0.0 2.0 mm 0.1 m/s 5.8 m/s 23:55 186°
05 -0.0°C 1.1°C 06:11 -1.4°C 00:08 18.3 0.0 0.0 mm 1.3 m/s 8.8 m/s 09:10 148°
06 -- -- -- -- -- -- -- -- -- -- -- --
07 0.9°C 2.6°C 23:09 -0.6°C 10:45 17.4 0.0 0.0 mm 0.5 m/s 8.1 m/s 12:05 168°
08 2.5°C 3.5°C 14:35 1.7°C 18:31 15.8 0.0 7.1 mm 0.1 m/s 7.1 m/s 23:55 100°
09 2.1°C 4.6°C 12:43 -1.2°C 23:13 16.2 0.0 13.2 mm 0.3 m/s 8.1 m/s 01:20 007°
10 -1.4°C 0.1°C 15:43 -2.3°C 09:05 19.7 0.0 0.3 mm 0.6 m/s 8.0 m/s 00:39 020°
11 -1.8°C 1.6°C 23:46 -5.2°C 08:41 20.2 0.0 0.0 mm 1.0 m/s 9.1 m/s 23:28 121°
12 4.7°C 8.4°C 23:16 1.1°C 00:31 13.7 0.0 0.5 mm 0.3 m/s 10.1 m/s 02:01 073°
13 9.0°C 10.2°C 14:45 7.2°C 01:01 9.3 0.0 1.8 mm 0.2 m/s 5.9 m/s 13:27 174°
14 7.1°C 9.0°C 00:44 5.1°C 09:23 11.2 0.0 4.1 mm 0.3 m/s 4.3 m/s 00:15 235°
15 9.3°C 10.5°C 23:35 7.6°C 00:00 9.1 0.0 2.5 mm 0.9 m/s 8.1 m/s 20:46 039°
16 9.7°C 12.2°C 15:28 7.4°C 23:57 8.6 0.0 2.0 mm 1.1 m/s 8.6 m/s 00:20 134°
17 9.1°C 13.5°C 15:09 5.8°C 23:54 9.2 0.0 0.3 mm 0.3 m/s 4.1 m/s 08:59 123°
18 4.6°C 8.6°C 15:54 2.3°C 08:04 13.8 0.0 0.0 mm 0.5 m/s 5.4 m/s 21:56 048°
19 3.3°C 5.9°C 15:47 0.9°C 09:20 15.0 0.0 0.0 mm 0.6 m/s 5.5 m/s 01:16 033°
20 2.9°C 7.0°C 14:21 0.6°C 09:17 15.4 0.0 0.0 mm 0.6 m/s 5.1 m/s 16:41 077°
21 5.7°C 9.6°C 14:50 2.7°C 01:27 12.6 0.0 0.3 mm 1.2 m/s 7.1 m/s 11:13 045°
22 3.2°C 6.2°C 14:25 0.8°C 08:53 15.1 0.0 0.0 mm 1.3 m/s 6.4 m/s 10:12 025°
23 4.9°C 7.8°C 16:17 2.7°C 02:12 13.4 0.0 0.0 mm 1.2 m/s 7.3 m/s 16:40 032°
24 3.9°C 8.5°C 15:05 1.8°C 08:30 14.4 0.0 0.0 mm 1.1 m/s 5.6 m/s 01:15 049°
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
3.9°C 13.5°C 17 -5.2°C 11 335.1 0.0 52.3 mm 0.7 m/s 10.2 m/s 02 046°