Monthly Summary for Sep 2026


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 17.8°C 21.0°C 16:54 14.9°C 23:42 0.6 0.0 2.5 mm 1.2 m/s 8.8 m/s 13:50 243°
02 17.9°C 22.7°C 15:30 14.9°C 00:38 0.4 0.0 0.3 mm 1.3 m/s 5.9 m/s 14:50 206°
03 20.2°C 23.4°C 16:05 17.6°C 00:08 0.0 1.9 0.3 mm 2.5 m/s 10.8 m/s 12:36 214°
04 19.6°C 21.9°C 10:48 17.2°C 12:29 0.0 1.3 5.8 mm 2.8 m/s 12.8 m/s 11:00 224°
05 17.1°C 20.1°C 16:55 13.6°C 23:49 1.2 0.0 0.0 mm 1.7 m/s 9.1 m/s 17:28 250°
06 17.8°C 24.5°C 17:30 11.6°C 06:06 0.6 0.0 0.0 mm 0.8 m/s 6.6 m/s 12:35 144°
07 21.2°C 27.6°C 13:29 16.8°C 07:07 0.0 2.9 0.0 mm 1.7 m/s 8.1 m/s 14:10 194°
08 17.6°C 19.9°C 00:01 14.3°C 23:59 0.7 0.0 20.8 mm 1.6 m/s 6.3 m/s 20:57 214°
09 15.0°C 18.9°C 17:41 12.7°C 05:53 3.3 0.0 6.4 mm 1.5 m/s 9.1 m/s 19:50 244°
10 15.5°C 21.4°C 16:27 9.9°C 07:04 2.8 0.0 0.0 mm 0.7 m/s 5.8 m/s 15:15 180°
11 16.7°C 20.8°C 16:47 14.3°C 03:05 1.7 0.0 1.3 mm 1.0 m/s 6.0 m/s 08:55 202°
12 17.8°C 22.8°C 13:27 14.0°C 06:14 0.5 0.0 3.6 mm 1.3 m/s 8.5 m/s 14:36 210°
13 19.0°C 21.9°C 15:57 16.8°C 23:53 0.0 0.7 3.6 mm 1.2 m/s 5.5 m/s 15:00 251°
14 18.8°C 23.4°C 16:41 13.9°C 07:14 0.0 0.4 0.0 mm 0.8 m/s 5.4 m/s 18:38 194°
15 18.7°C 19.6°C 00:45 17.5°C 07:43 0.0 0.4 0.0 mm 0.6 m/s 3.6 m/s 06:41 177°
16 -- -- -- -- -- -- -- -- -- -- -- --
17 -- -- -- -- -- -- -- -- -- -- -- --
18 -- -- -- -- -- -- -- -- -- -- -- --
19 -- -- -- -- -- -- -- -- -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
18.0°C 27.6°C 07 9.9°C 10 11.8 7.6 44.5 mm 1.4 m/s 12.8 m/s 04 217°