Monthly Summary for Oct 2026


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 19.2°C 21.7°C 15:14 14.6°C 23:55 0.0 0.9 3.0 mm 1.1 m/s 6.3 m/s 15:23 227°
02 15.9°C 22.2°C 16:40 11.7°C 07:26 2.5 0.0 0.0 mm 0.4 m/s 4.4 m/s 14:42 195°
03 15.1°C 20.9°C 15:01 9.6°C 07:57 3.2 0.0 0.0 mm 0.4 m/s 4.4 m/s 15:38 241°
04 15.4°C 20.8°C 15:03 12.0°C 08:40 2.9 0.0 0.0 mm 0.3 m/s 3.6 m/s 12:33 282°
05 15.9°C 21.9°C 15:31 10.9°C 05:38 2.5 0.0 0.0 mm 0.8 m/s 5.8 m/s 12:45 216°
06 16.9°C 20.9°C 15:57 14.5°C 03:17 1.4 0.0 0.0 mm 0.4 m/s 3.8 m/s 14:00 206°
07 17.4°C 23.8°C 14:42 13.7°C 07:41 0.9 0.0 1.8 mm 0.8 m/s 9.8 m/s 21:53 341°
08 13.7°C 16.2°C 15:26 11.4°C 23:11 4.6 0.0 1.0 mm 2.0 m/s 9.3 m/s 12:30 299°
09 13.3°C 17.2°C 19:30 9.4°C 07:46 5.0 0.0 14.5 mm 2.3 m/s 10.0 m/s 20:50 197°
10 12.6°C 15.3°C 14:35 10.6°C 07:31 5.8 0.0 3.3 mm 1.7 m/s 10.0 m/s 14:50 222°
11 11.5°C 14.4°C 12:11 9.6°C 07:29 6.9 0.0 13.5 mm 1.3 m/s 8.1 m/s 09:23 238°
12 11.6°C 17.6°C 15:57 6.1°C 07:54 6.7 0.0 0.3 mm 0.7 m/s 5.5 m/s 13:34 135°
13 15.6°C 20.1°C 15:02 13.2°C 07:23 2.8 0.0 1.3 mm 1.6 m/s 7.9 m/s 16:19 183°
14 13.4°C 18.3°C 16:58 8.8°C 07:48 5.0 0.0 0.0 mm 0.5 m/s 4.6 m/s 13:10 202°
15 15.8°C 21.5°C 15:36 10.9°C 08:15 2.5 0.0 0.0 mm 1.1 m/s 6.3 m/s 15:25 175°
16 16.1°C 18.9°C 14:56 11.9°C 20:16 2.2 0.0 6.1 mm 1.2 m/s 10.3 m/s 19:05 253°
17 11.7°C 14.4°C 12:16 10.6°C 07:29 6.7 0.0 0.3 mm 0.7 m/s 8.5 m/s 12:17 321°
18 -- -- -- -- -- -- -- -- -- -- -- --
19 -- -- -- -- -- -- -- -- -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- --
22 11.3°C 14.4°C 16:15 9.2°C 21:34 7.0 0.0 0.0 mm 1.1 m/s 9.8 m/s 16:45 202°
23 11.8°C 14.3°C 13:14 9.4°C 00:27 6.5 0.0 21.1 mm 2.4 m/s 11.9 m/s 13:40 131°
24 11.3°C 13.2°C 14:04 9.3°C 08:00 7.0 0.0 7.4 mm 3.0 m/s 11.7 m/s 13:33 230°
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
14.5°C 23.8°C 07 6.1°C 12 81.9 0.9 73.4 mm 1.2 m/s 11.9 m/s 23 213°